| Adam's Winter 98 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 0600 | |||||||
| 0630 | |||||||
| 0700 | |||||||
| 0730 | |||||||
| 0800 | SNRE 538 Natural Resources Data Analysis 1520 DANA |
||||||
| 0830 | URP 507 2210 AAB |
Eng101 Section 201 |
Eng101 Section 201 |
||||
| 0900 | |||||||
| 0930 | |||||||
| 1000 | |||||||
| 1030 | |||||||
| 1100 | SNRE 538 1520 DANA |
SNRE 538 1520 DANA |
SNRE 538 1520 DANA |
||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | Eng101 Section 105 |
Eng101 Section 105 |
|||||
| 1300 | |||||||
| 1330 | Space System Design 1008 FXB |
Space System Design 1008 FXB |
Space System Design 1008 FXB |
||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
| 1630 | URP 507 Lab 3100 AAB |
||||||
| 1700 | |||||||
| 1730 | |||||||
| 1800 | Masters
Swim IMSB |
Masters
Swim IMSB |
Masters
Swim IMSB |
Masters
Swim IMSB |
|||
| 1830 | |||||||
| 1900 | \ | \ | \ | Boy/Cub Scout
Meetings Various |
|||
| 1930 | |||||||
| 2000 | \ | \ | Star Trek: Voyager | ||||
| 2030 | |||||||
| 2100 | |||||||
| 2130 | |||||||
| 2200 | |||||||
| 2230 | |||||||
| 2300 | |||||||
| 2330 | |||||||
* Lunch is usually 11:30 - 12:30
Updated 2 December 1997